<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for msft</title>
	<atom:link href="http://www.makingtheatrework.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingtheatrework.com</link>
	<description>Making Theatre Work</description>
	<lastBuildDate>Wed, 09 Sep 2009 01:07:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DYSSING MONADYS by msft &#187; DYSSING MONADYS</title>
		<link>http://www.makingtheatrework.com/msft-projects/dyssing-monadys/comment-page-1/#comment-29</link>
		<dc:creator>msft &#187; DYSSING MONADYS</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?page_id=37#comment-29</guid>
		<description>[...] DYSSING MONADYS [...]</description>
		<content:encoded><![CDATA[<p>[...] DYSSING MONADYS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpeechMotion by msft &#187; Speech Motion</title>
		<link>http://www.makingtheatrework.com/msft-projects/msft-speech-motion/comment-page-1/#comment-27</link>
		<dc:creator>msft &#187; Speech Motion</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?page_id=223#comment-27</guid>
		<description>[...] Speech Motion [...]</description>
		<content:encoded><![CDATA[<p>[...] Speech Motion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playwright Wendy Wasserstein by Chris Lim</title>
		<link>http://www.makingtheatrework.com/2008/11/playwright-wendy-wasserstein/comment-page-1/#comment-24</link>
		<dc:creator>Chris Lim</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?p=504#comment-24</guid>
		<description>Thank you for this wonderful blog!  What a great way to showcase the genius of many Dyslexics!&lt;br/&gt;&lt;br/&gt;We have a resource for people with dyslexia at www.causesofdyslexia.com please feel free to browse around it and refer it to those who it may help!</description>
		<content:encoded><![CDATA[<p>Thank you for this wonderful blog!  What a great way to showcase the genius of many Dyslexics!</p>
<p>We have a resource for people with dyslexia at <a href="http://www.causesofdyslexia.com" rel="nofollow">http://www.causesofdyslexia.com</a> please feel free to browse around it and refer it to those who it may help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Dyslexia? by Anna Derbyshire</title>
		<link>http://www.makingtheatrework.com/2008/11/what-is-dyslexia/comment-page-1/#comment-23</link>
		<dc:creator>Anna Derbyshire</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?p=501#comment-23</guid>
		<description>Brilliant!  At last someone else is openly recognising that dyslexia and its counterparts are not a disease; that it is a learning concern.&lt;br/&gt;&lt;br/&gt;I considering myself to be mildly a dyslexic thinker, I don&#039;t experience the depth of challenge that many experience.  &lt;br/&gt;&lt;br/&gt;What follows is my approach to helping non-dyslexic thinkers to understand what dyslexic thinking is like.  I do hope that it helps.&lt;br/&gt;&lt;br/&gt;For ease of reference I refer to dyslexia, dysgraphia, dyspraxia, dyscalculia and ADHD with the term ‘dyslexic thinking’ because they are very closely related and those who identify with one area usually identify with elements of one or more of the other areas, (the names are just convenient labels for the insufficiently educated / inexperienced / uninitiated to make it easier to talk about).  The lines are blurred, for example, is a person who does not understand what they have read, or writes poorly and also has difficulties with balance/motor control dyslexic/dyspraxic or is it because their mind works so fast they have never implanted the necessary pictures which reading/writing is based on?  Even with the writing bit, is it due to poor picture taking or underdeveloped fine motor movement?&lt;br/&gt;&lt;br/&gt;To help you we’ll start by gaining a common position of understanding and to do that, I’m taking you on a short journey into language.&lt;br/&gt;&lt;br/&gt;Understanding the Dyslexic Thinking Style&lt;br/&gt;&lt;br/&gt;Choose a language that you don’t speak any words of.  If you were to meet a native speaker of this language who also doesn’t speak your language(s), how effective is your conversation going to be?&lt;br/&gt;&lt;br/&gt;If you were then to meet someone who can speak a small amount of your language(s), you would be able to have a low level of conversation but this time, how effective is your/their understanding?  Did you both understand every word; pick up the gist; or lose the thread altogether?&lt;br/&gt;&lt;br/&gt;And if I suggested that one or both of you were disabled because you can’t communicate effectively I’m sure you would feel indignant, maybe even outraged by my judgement.&lt;br/&gt;&lt;br/&gt;Spoken language is an expression of thought.  Written language is a different approach to expressing thought - maybe the same thought, but the language is a different media completely, requiring a different skill set.&lt;br/&gt;&lt;br/&gt;A dyslexic thinking person often has difficulty in using the written language either because they don’t associate their thoughts with the individual marks on the page; because they can’t link the written marks with the audio marks (phonetical sound); or because the collective of these marks don’t connect with their thought patterns (pictures or other sensory elements).&lt;br/&gt;&lt;br/&gt;At its most simple, they haven’t developed competence in using this form of language, in much the same way as many people have not learnt a second spoken language to the level of fluency.&lt;br/&gt;&lt;br/&gt;The key difference in levels of acceptability is that our societal values require competence in written language but not in a second spoken language.  If it did the difficulties experienced by all those who don’t achieve fluency in the second language would be highlighted and maybe regarded as failures and subjected to being labelled disabled.&lt;br/&gt;&lt;br/&gt;I have to ask, who’s inability is it that’s causing the learner not to learn?  It is the learner for not thinking in such a way as to respond positively to the process they are being taken through or is it as a result of teaching methods not being sufficiently effective?&lt;br/&gt;&lt;br/&gt;To demonstrate this point I’m now going to take you onto another short journey of language learning.&lt;br/&gt;&lt;br/&gt;For three years I went to weekly 2 or 3 hour lessons to learn sign language (BSL).  During this time I learned hundreds of word signs; was told uncountable numbers of stories by my teacher (in BSL); and was encouraged in every lesson to converse with fellow students (who didn’t know any more than I).  After three years of in- and out- of class practice I still couldn’t converse effectively in BSL.  What I could do was to put a string of words together in the hope they would be understood.&lt;br/&gt;&lt;br/&gt;So what went wrong?  Was it my inability to learn or was there something else happening?&lt;br/&gt;&lt;br/&gt;I had demonstrated, by learning so many word signs that I have the ability to learn; by forming the signs I demonstrated dexterity; and by following one sign with another in sequence I showed intelligence.&lt;br/&gt;&lt;br/&gt;When I look at what was missing it was grammatical structure.  I received a small amount of instruction on grammar delivered in the language I did not understand. As BSL structure is completely different to the structure of the English language I had no idea of how to put those hundreds of words together effectively.  I also didn’t have anyone who speaks my language to explain it to me.  It remained, indeed remains to this day, a mystery to me.&lt;br/&gt;&lt;br/&gt;Coming back to the dyslexic thinking learner, this style of thinking is as different to non-dyslexic thinking learning as the BSL grammatical structure is to the English language structure.&lt;br/&gt;&lt;br/&gt;How is it then that non dyslexic thinkers believe that teaching dyslexic thinkers using non dyslexic thinking learning methods will be effective?&lt;br/&gt;&lt;br/&gt;The dyslexic thinking style has significant differences at a fundamental level that require to be taken into account, these include:&lt;br/&gt;• Thinking media - non dyslexic thinkers do the majority of their thinking (and learning) in words, be it spoken or written, whereas dyslexic thinking and learning is usually in pictures and other sensory media.&lt;br/&gt;• Confusion - the dyslexic thinking style has a lower confusion threshold due to there being no one prescribed and learned way of looking at a picture.&lt;br/&gt;• Speed - with auditory based thinking being estimated at 500 words a minute and picture based thinking running at 32 pictures a second there is little ground for communication as one can be prone to bore the other rigid.&lt;br/&gt;• Emotional sensitivity - whether stemming from picture thinking being closely aligned with other sensory thinking ability or whether as a result of a build up of exposure (similar to food sensitivity) is unclear, but it is real and has its impact.&lt;br/&gt;&lt;br/&gt;It is important for dyslexic thinking individuals seeking assistance in learning to find a teacher who understands these factors and uses methods that accommodate them in facilitating learning.  When a dyslexic thinker learns how to learn using their way of thinking they learn just as effectively as non dyslexic thinkers: some will be more motivated to learn; some will learn more effectively than others.</description>
		<content:encoded><![CDATA[<p>Brilliant!  At last someone else is openly recognising that dyslexia and its counterparts are not a disease; that it is a learning concern.</p>
<p>I considering myself to be mildly a dyslexic thinker, I don&#8217;t experience the depth of challenge that many experience.  </p>
<p>What follows is my approach to helping non-dyslexic thinkers to understand what dyslexic thinking is like.  I do hope that it helps.</p>
<p>For ease of reference I refer to dyslexia, dysgraphia, dyspraxia, dyscalculia and ADHD with the term ‘dyslexic thinking’ because they are very closely related and those who identify with one area usually identify with elements of one or more of the other areas, (the names are just convenient labels for the insufficiently educated / inexperienced / uninitiated to make it easier to talk about).  The lines are blurred, for example, is a person who does not understand what they have read, or writes poorly and also has difficulties with balance/motor control dyslexic/dyspraxic or is it because their mind works so fast they have never implanted the necessary pictures which reading/writing is based on?  Even with the writing bit, is it due to poor picture taking or underdeveloped fine motor movement?</p>
<p>To help you we’ll start by gaining a common position of understanding and to do that, I’m taking you on a short journey into language.</p>
<p>Understanding the Dyslexic Thinking Style</p>
<p>Choose a language that you don’t speak any words of.  If you were to meet a native speaker of this language who also doesn’t speak your language(s), how effective is your conversation going to be?</p>
<p>If you were then to meet someone who can speak a small amount of your language(s), you would be able to have a low level of conversation but this time, how effective is your/their understanding?  Did you both understand every word; pick up the gist; or lose the thread altogether?</p>
<p>And if I suggested that one or both of you were disabled because you can’t communicate effectively I’m sure you would feel indignant, maybe even outraged by my judgement.</p>
<p>Spoken language is an expression of thought.  Written language is a different approach to expressing thought &#8211; maybe the same thought, but the language is a different media completely, requiring a different skill set.</p>
<p>A dyslexic thinking person often has difficulty in using the written language either because they don’t associate their thoughts with the individual marks on the page; because they can’t link the written marks with the audio marks (phonetical sound); or because the collective of these marks don’t connect with their thought patterns (pictures or other sensory elements).</p>
<p>At its most simple, they haven’t developed competence in using this form of language, in much the same way as many people have not learnt a second spoken language to the level of fluency.</p>
<p>The key difference in levels of acceptability is that our societal values require competence in written language but not in a second spoken language.  If it did the difficulties experienced by all those who don’t achieve fluency in the second language would be highlighted and maybe regarded as failures and subjected to being labelled disabled.</p>
<p>I have to ask, who’s inability is it that’s causing the learner not to learn?  It is the learner for not thinking in such a way as to respond positively to the process they are being taken through or is it as a result of teaching methods not being sufficiently effective?</p>
<p>To demonstrate this point I’m now going to take you onto another short journey of language learning.</p>
<p>For three years I went to weekly 2 or 3 hour lessons to learn sign language (BSL).  During this time I learned hundreds of word signs; was told uncountable numbers of stories by my teacher (in BSL); and was encouraged in every lesson to converse with fellow students (who didn’t know any more than I).  After three years of in- and out- of class practice I still couldn’t converse effectively in BSL.  What I could do was to put a string of words together in the hope they would be understood.</p>
<p>So what went wrong?  Was it my inability to learn or was there something else happening?</p>
<p>I had demonstrated, by learning so many word signs that I have the ability to learn; by forming the signs I demonstrated dexterity; and by following one sign with another in sequence I showed intelligence.</p>
<p>When I look at what was missing it was grammatical structure.  I received a small amount of instruction on grammar delivered in the language I did not understand. As BSL structure is completely different to the structure of the English language I had no idea of how to put those hundreds of words together effectively.  I also didn’t have anyone who speaks my language to explain it to me.  It remained, indeed remains to this day, a mystery to me.</p>
<p>Coming back to the dyslexic thinking learner, this style of thinking is as different to non-dyslexic thinking learning as the BSL grammatical structure is to the English language structure.</p>
<p>How is it then that non dyslexic thinkers believe that teaching dyslexic thinkers using non dyslexic thinking learning methods will be effective?</p>
<p>The dyslexic thinking style has significant differences at a fundamental level that require to be taken into account, these include:<br />• Thinking media &#8211; non dyslexic thinkers do the majority of their thinking (and learning) in words, be it spoken or written, whereas dyslexic thinking and learning is usually in pictures and other sensory media.<br />• Confusion &#8211; the dyslexic thinking style has a lower confusion threshold due to there being no one prescribed and learned way of looking at a picture.<br />• Speed &#8211; with auditory based thinking being estimated at 500 words a minute and picture based thinking running at 32 pictures a second there is little ground for communication as one can be prone to bore the other rigid.<br />• Emotional sensitivity &#8211; whether stemming from picture thinking being closely aligned with other sensory thinking ability or whether as a result of a build up of exposure (similar to food sensitivity) is unclear, but it is real and has its impact.</p>
<p>It is important for dyslexic thinking individuals seeking assistance in learning to find a teacher who understands these factors and uses methods that accommodate them in facilitating learning.  When a dyslexic thinker learns how to learn using their way of thinking they learn just as effectively as non dyslexic thinkers: some will be more motivated to learn; some will learn more effectively than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyslexia has a language barrier by hayesatlbch-visualdyslexiasolution</title>
		<link>http://www.makingtheatrework.com/2008/11/dyslexia-has-a-language-barrier/comment-page-1/#comment-22</link>
		<dc:creator>hayesatlbch-visualdyslexiasolution</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?p=500#comment-22</guid>
		<description>Most evidence suggest that there are multiple possible deficits that are the basis of dyslexic reading problems , An individual can have 1,2,3, or more specific deficits that hinder reading.&lt;br/&gt;&lt;br/&gt;One of those deficits is visual in nature and with the difference in orthography between English and Chinese it would seem that the visual requirements are higher for reading Chinese. &lt;br/&gt;&lt;br/&gt;Short term memory problems are also a dyslexia deficit that would seem to be more important in reading Chinese.&lt;br/&gt;&lt;br/&gt;Given how the severity of particular deficits varies in individuals and the reading requirements vary with particular languages,it is easy to properly conclude that someone would be more dyslexic in one language than another because of their particular set of deficits and severity.&lt;br/&gt;&lt;br/&gt;If you can see the reasoning behind an individual having different severity of dyslexia in different languages , then it would seem that differences between the native speakers of different languages would be expected.&lt;br/&gt;&lt;br/&gt;The  distribution of particular deficits is likely constant in humans but different requirements for reading probably skew the expression of severity.&lt;br/&gt;&lt;br/&gt;My niche is visual dyslexia which is often ignored as a possible relevant deficit because only a minority of about 10% of English reading dyslexics have it. I would expect the higher visual requirements for reading Chinese would lead to a higher expression of visual problems /visual dyslexia in Chinese.&lt;br/&gt;&lt;br/&gt;Bottom line is that even if the distribution of deficits is the same the expression would vary because of different requirements.</description>
		<content:encoded><![CDATA[<p>Most evidence suggest that there are multiple possible deficits that are the basis of dyslexic reading problems , An individual can have 1,2,3, or more specific deficits that hinder reading.</p>
<p>One of those deficits is visual in nature and with the difference in orthography between English and Chinese it would seem that the visual requirements are higher for reading Chinese. </p>
<p>Short term memory problems are also a dyslexia deficit that would seem to be more important in reading Chinese.</p>
<p>Given how the severity of particular deficits varies in individuals and the reading requirements vary with particular languages,it is easy to properly conclude that someone would be more dyslexic in one language than another because of their particular set of deficits and severity.</p>
<p>If you can see the reasoning behind an individual having different severity of dyslexia in different languages , then it would seem that differences between the native speakers of different languages would be expected.</p>
<p>The  distribution of particular deficits is likely constant in humans but different requirements for reading probably skew the expression of severity.</p>
<p>My niche is visual dyslexia which is often ignored as a possible relevant deficit because only a minority of about 10% of English reading dyslexics have it. I would expect the higher visual requirements for reading Chinese would lead to a higher expression of visual problems /visual dyslexia in Chinese.</p>
<p>Bottom line is that even if the distribution of deficits is the same the expression would vary because of different requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Randilyn</title>
		<link>http://www.makingtheatrework.com/2007/02/445/comment-page-1/#comment-21</link>
		<dc:creator>Randilyn</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?p=445#comment-21</guid>
		<description>Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 13th Oct 2008 &#8211; Chocolate Sabotage by alexmorrisroe</title>
		<link>http://www.makingtheatrework.com/2008/10/monday-13th-oct-2008-chocolate-sabotage/comment-page-1/#comment-20</link>
		<dc:creator>alexmorrisroe</dc:creator>
		<pubDate>Thu, 16 Oct 2008 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?p=489#comment-20</guid>
		<description>Sounds scary, exciting, and wonderful!&lt;br/&gt;&lt;br/&gt;I&#039;m sure the 20th will be even more fantastic!</description>
		<content:encoded><![CDATA[<p>Sounds scary, exciting, and wonderful!</p>
<p>I&#8217;m sure the 20th will be even more fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 13 October 2008 by alexmorrisroe</title>
		<link>http://www.makingtheatrework.com/2008/10/monday-13-october-2008/comment-page-1/#comment-19</link>
		<dc:creator>alexmorrisroe</dc:creator>
		<pubDate>Mon, 13 Oct 2008 06:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?p=485#comment-19</guid>
		<description>Hello Everyone!&lt;br/&gt;Have a good one tonight!&lt;br/&gt;Hope you&#039;re all excited &amp; having fun, (someone have an eclair for me, pls.)&lt;br/&gt;Enjoy!</description>
		<content:encoded><![CDATA[<p>Hello Everyone!<br />Have a good one tonight!<br />Hope you&#39;re all excited &amp; having fun, (someone have an eclair for me, pls.)<br />Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Directing Deception, Illusion and Nate! by DYSSING MONADYS</title>
		<link>http://www.makingtheatrework.com/2008/09/directing-deception-illusion-and-nate/comment-page-1/#comment-8</link>
		<dc:creator>DYSSING MONADYS</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?p=470#comment-8</guid>
		<description>flood lights lol</description>
		<content:encoded><![CDATA[<p>flood lights lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DYS(the)LEXI Presents DYSSING MONADYS by Alex Morrisroe</title>
		<link>http://www.makingtheatrework.com/2008/09/dysthelexi-presents-dyssing-monadys/comment-page-1/#comment-18</link>
		<dc:creator>Alex Morrisroe</dc:creator>
		<pubDate>Fri, 12 Sep 2008 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingtheatrework.com/?p=457#comment-18</guid>
		<description>I&#039;m so glad you guys are out there doing what others are too afraid to! Innovation always terrifies the meek. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you guys are out there doing what others are too afraid to! Innovation always terrifies the meek. Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
